Description



| Frame | Aluminum alloy |
| Motor | 350W&450W hub motor |
| Battery | 48V 12ahLead acid &48v 12ah&20ah&26ah lithium battery |
| Display | LCD display |
| Light | LED light for front and rear |
| Tire | 18″*2.5 tire |
| Brake | Disc brake for front and rear |
| Front fork | hydraulic front fork |
| Rear suspension | Spring suspension |
| Max speed | 25-32km/h |
| Alarm system | Yes |
| USB Charging port | Yes |
| Driving mode | PAS& Throttle |
| Driving distance | Approx 45-70 km per charging |
| Loading capacity | 150kgs |
| Packing size | 148*31*86cm |
| N.W./G.W. | 55kgs/60kgs |
| Container loads | 68pcs/20’GP; 178pcs/40’HQ |








