Description
Product Name:Coenzyme Q10
INCI Name: Ubiquinone
CAS No.: 303-98-0
Solubility: Oil soluble
Appearance: Yellow to orange crystalline powder
Description:
Vitamin-like substance. Used in skin care products. Acts as an anti-oxidant. Posesses anti-ageing and anti-wrinkle properties.
Properties:
Potent antioxidant. Can significantly reduce the appearance of aged skin and wrinkles. Has been found to improve appearance of aged skin. Makes the skin look and feel firmer, softer and well-toned
Typical Application: Anti-aging & anti-wrinkle products, hair treatments/hair serums, pre/after sun lotions, hydrating / rejuvenating & moisturizing skin care products
Typical use level : 0.05 % to 0.2%
Standard Packing : 1kg /foli. bag , 1*20pcs per drum
Shelf Life :2 years
INCI Name: Ubiquinone
CAS No.: 303-98-0
Solubility: Oil soluble
Appearance: Yellow to orange crystalline powder
Description:
Vitamin-like substance. Used in skin care products. Acts as an anti-oxidant. Posesses anti-ageing and anti-wrinkle properties.
Properties:
Potent antioxidant. Can significantly reduce the appearance of aged skin and wrinkles. Has been found to improve appearance of aged skin. Makes the skin look and feel firmer, softer and well-toned
Typical Application: Anti-aging & anti-wrinkle products, hair treatments/hair serums, pre/after sun lotions, hydrating / rejuvenating & moisturizing skin care products
Typical use level : 0.05 % to 0.2%
Standard Packing : 1kg /foli. bag , 1*20pcs per drum
Shelf Life :2 years

| Product Name | Coenzyme Q10 |
| Chemical name | CoenzymeQ10 Ubidecarenone |
| CAS | 303-98-0 |
| Molecular formula | C59H90O4 |
| Molecular weight | 863.34 |
| Appearance | Yellow-orange crystalline powder |
| Grade | 99% or 40% water soluble |
| Package | 1Kg/Foil Bag , 25Kg/Drum or As per your request |
| Storage | Store in cool and dry places ,keep away from strong light |
| Shelf life | 2 years when properly stored |
| Safety | Non-toxic, non-stimulating, safe and reliable |
| ANALYSIS | SPECIFICATION | RESULTS |
| Assay (Anhydrous basis) | 98.0%-101.0% | USP<621> |
| Decription | Yellow-orange crystalline powder | Visual |
| Melting Point | 48ºC-52ºC | USP<741> |
| Solubility | Soluble in ether;trichlorotethane ;very slightly soluble indehydrated alcohol;practically insoluble in water | USP<1171> |
| AND | Sample spectrum consistent with the spectrum for USP Reference Standard | USP<197K> |
| Color reaction | A blue color appears | USP<197K> |
| Sieve | 100%pass 80 mesh | USP<786> |
| 90%pass 100 mesh | USP<786> | |
| Tapped Density | 0.40g/ml~0.60g/ml | USP<616> I |
| Water(KF) | ≤0.2% | USP<921> IC |
| Residue on Ignition | ≤0.1% | USP<281> |
| Chromatographic Purity Coenzymes Q7,Q8,Q9,Q11 and related impurities | ≤1.0% | USP<621> |
| Ubidecarenone(2Z)-isomer and related impurities | ≤0.5% | USP<621> |
| Total impurities | Total 1&2≤1.5% | USP<621> |
| Residual Solvents | ||
| Ethanol | ≤5000ppm | USP<467> |
| Heavy Metals | ||
| Heavy Metal | <10ppm | USP<2232> |
| As | <1ppm | USP<2232> |
| Cd | ≤0.5ppm | USP<2232> |
| Pb | ≤ 0.5ppm | USP<2232> |
| Hg | ≤ 0.1ppm | USP<2232> |
| Microbial limit test | ||
| Total Aerobic Microbial | <1000cfu/g | USP<2021> |
| Yeast&Mold Count | <50cfu/g | USP<2021> |
| E.Coli | Absent/10g | USP<2022> |
| Salmonella | Avsent/25g | USP<2022> |
| Bile-tolerant gram negative bacteria | <1MPN/g | USP<2021> |
| Staphylococcus aureus | Avsent/25g | USP<2022> |
| Pseudomonas aeruginosa | Absent/10g | USP<62> |




