Description
Soy contains antioxidant compounds known as isoflavones, which may play an important role in reducing the appearance of skin aging.
There are good reasons why some moisturizers and night creams include soy isoflavones: they brighten the skin, decrease redness, boost collagen production and improve skin tone.
There are good reasons why some moisturizers and night creams include soy isoflavones: they brighten the skin, decrease redness, boost collagen production and improve skin tone.
| Product Name | Soybean Extract |
| Latin Name | Glycine max (Linn.) Merr. |
| Item | Specification | Results | Method |
| Marker Compound | Phosphatidylserine 50% | 50.12% | HPLC |
| Appearance & Color | Yellow Fine Powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Seed | Conform | |
| Extract Solvent | Water&Ethanol | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
| Mesh Siz | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.14% | GB5009.3 |
| Ash Content | ≤5.0% | 1.92% | GB5009.4 |
| Solvent Residue | <0.2% | Confor | GC |
| Heavy Metal | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤10000cfu/g | <100 | GB4789.2 |
| Total Yeast & Mold | ≤1000cfu/g | <10 | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Years | ||







