Description
Specifications
| Product Name | KW20 Smart Watch |
| Product Type | BT smart watch lady |
| Certificates | CE / Rohs |
| Selling Points | |
| 1. New and fashion look for lady | |
| 2. IP68 waterproof rating | |
| 3. Health care monitors: heart rate monitor, pedometer, work out modes, etc | |
| 4. Reminders: medication reminder / meeting reminder / sedentary reminder / water drinking reminder | |
| 5. Support real-time Information pushed from your mobile phone | |
| Hardware Specifications | |
| Dimension | 45*38*10.8mm |
| Materials | Stainless steel shell + spherical semi-transparent glass + plastic material fire pattern + stainless steel strap / leather strap |
| Color | Black (gold + black leather strap), gold (gold + metal strap), silver (silver + metal strap), white (silver + white leather strap) |
| CPU | NRF52832 |
| Display | 1.04 inch colorful touch screen; Resolution: 240 (H)*RGB*198 (V)Dots |
| Touch Screen | Single touch |
| Memory | ROM 512 KB + RAM 64 KB+ add-on memory of 64Mbit flash |
| BT Version | Ver. 4.0, compatible with iOS and Android OS |
| Battery | 120mAh Polymer battery (4.2V) |
| Use Time | Normal use time about 5 days, Standby time about 15 days |
| G-Sensor | Yes |
| Vibration Motor | Built-in, vibration reminder |
| Heart Rate Sensor | Yes, HRS 3300 |
| Charging Method | Magnetic charging |
| Main Functions | |
| Waterproof Level | IP68 waterproof rating |
| Pedometer | Yes, includes steps, distance, calories |
| Heart Rate Monitor | Yes, details of your heart rate data, support to set continuous heart rate mode in the APP |
| Sleep Monitor | Yes, analysis of your sleep quality, support to set sleep target in the APP |
| Workout Modes | Yes, support running, walking, climbing, cycling, swimming, play ping-pong, basketball, badminton, football, etc. |
| Stopwatch | Yes |
| Display Brightness Setting | Yes |
| Call Reminder | Yes, support to set in the APP |
| Alarm Clock | Yes, support to set in the APP |
| Wake up gesture | Yes, support to set in the APP |
| SMS Reminder | Yes, support to set in the APP |
| Shake Snapshot | Yes, shake your smart watch to remote capture |
| Watch Faces | 5 Set watch faces for your choice |
| Time Format | 24h or 12h format, support to set in the APP |
| Information Sync | Yes, all real time information can be pushed from your mobile phone |
| Reminders | Support to set in the APP, Includes medication reminder / meeting reminder / sedentary reminder / water drinking reminder / notification reminder (SMS, QQ, Wechat, Facebook Messenger, Twitter, Skype, WhatsApp, Viber, Line, etc.) |
| Physiological Reminder | Yes, support to set in the APP |
| Find Device | Yes, you could find your watch from your mobile phone |
| Find Phone | Yes, you could find your mobile phone from your watch |
| OTA | Yes, update the latest firmware in the APP |
| APP Name | LinkTo Health |
| APP Compatibility | Requires android 5.0 or later, ios 9.0 or later, Support BT with 4.0 version; |
| Packaging Details | |
| Machine Weight | Machine 35g, with Leather strap 45g, with Steel strap 69g |
| Package Weigh | with Leather strap 153g, with Steel strap 177g |
| Package Size | 145*100*32mm |
| Packing List | 1 * Machine, 1 * Leather Strap or 1 * Steel Strap, 1 * Charging Cable, 1 * User Manual in English, Chinese |











